Tehnologie pentru tăiere - Ghilotina
H
H
Retrospective
  H-1213 H-2013 H-2565 H-3010 H-3013 H-3016 H-3065 H-4013 H-4016 H-4065
Forta de taiere (kN) 0 0 0 0 0 0 0 0 0 0
Lungimea de taiere (mm) 1300 2050 2560 3100 3100 3100 3100 4050 4050 4050
Cursa (mm) 500 500 500 500 500 500 500 500 500 500
Grosimea maxima a materialului (Otel) (mm) 13 13 6.50 10 16 16 6.50 13 16 6.50
Grosimea maxima a materialului (Inox) (mm) 0 0 0 0 0 0 0 0 0 0
Grosimea maxima a materialului (Aluminiu) (mm) 0 0 0 0 0 0 0 0 0 0
Inaltimea mesei (mm) 0 0 0 0 0 0 0 0 0 0
Latime tabla (mm) 0 0 0 0 0 0 0 0 0 0
Consum energie (kVA) 0 0 0 0 0 0 0 0 0 0
Lungime (mm) 1730 2490 2980 3510 3540 3570 3480 4490 4560 4430
Latime (mm) 2125 2260 2190 2065 2260 2375 2190 2360 2775 2290
Inaltime (mm) 1955 2030 1970 2065 2070 2255 1970 2120 2360 1970
Greutate (kg) 7500 11500 8900 12800 14200 17000 9500 16500 23000 11000* lungime de taiere de 100 mm

Modificările tehnice sunt rezervate.


This product is not longer available

Our current products