Tehnologie pentru tăiere - Ghilotina
GP - Serie
GP - Serie
Retrospective
  GPN-420 GPN-425 GPN-630 GPN-640 GPN-840 GPN-1030 GPN-1230
Forta de taiere (kN) 0 0 0 0 0 0 0
Lungimea de taiere (mm) 0 0 0 0 0 0 0
Cursa (mm) 0 0 0 0 0 0 0
Grosimea maxima a materialului (Otel) (mm) 0 0 0 0 0 0 0
Grosimea maxima a materialului (Inox) (mm) 0 0 0 0 0 0 0
Grosimea maxima a materialului (Aluminiu) (mm) 0 0 0 0 0 0 0
Inaltimea mesei (mm) 0 0 0 0 0 0 0
Latime tabla (mm) 0 0 0 0 0 0 0
Consum energie (kVA) 0 0 0 0 0 0 0
Lungime (mm) 2460 2960 3560 4590 4590 3600 3600
Latime (mm) 1990 1990 1990 2120 2120 1990 1990
Inaltime (mm) 1700 1700 1955 2145 2145 2145 2145
Greutate (kg) 3300 5000 6290 10100 11000 7600 7600* lungime de taiere de 100 mm
  GPS-420 GPS-425 GPS-630 GPS-640 GPS-840 GPS-1030 GPS-1230
Forta de taiere (kN) 0 0 0 0 0 0 0
Lungimea de taiere (mm) 0 0 0 0 0 0 0
Cursa (mm) 0 0 0 0 0 0 0
Grosimea maxima a materialului (Otel) (mm) 0 0 0 0 0 0 0
Grosimea maxima a materialului (Inox) (mm) 0 0 0 0 0 0 0
Grosimea maxima a materialului (Aluminiu) (mm) 0 0 0 0 0 0 0
Inaltimea mesei (mm) 0 0 0 0 0 0 0
Latime tabla (mm) 0 0 0 0 0 0 0
Consum energie (kVA) 0 0 0 0 0 0 0
Lungime (mm) 2460 2960 3560 4590 4590 3600 3600
Latime (mm) 1990 1990 1990 2120 2120 1990 1990
Inaltime (mm) 1700 1700 1955 2145 2145 2145 2145
Greutate (kg) 3300 5000 6290 10100 11000 7600 7600* lungime de taiere de 100 mm
  GPX-630 GPX-640 GPX-840 GPX-1230
Forta de taiere (kN) 0 0 0 0
Lungimea de taiere (mm) 0 0 0 0
Cursa (mm) 0 0 0 0
Grosimea maxima a materialului (Otel) (mm) 0 0 0 0
Grosimea maxima a materialului (Inox) (mm) 0 0 0 0
Grosimea maxima a materialului (Aluminiu) (mm) 0 0 0 0
Inaltimea mesei (mm) 0 0 0 0
Latime tabla (mm) 0 0 0 0
Consum energie (kVA) 0 0 0 0
Lungime (mm) 3560 0 4590 3600
Latime (mm) 1990 0 2120 1990
Inaltime (mm) 1955 0 2145 2145
Greutate (kg) 6290 0 110000 7600* lungime de taiere de 100 mm

This product is not longer available

Our current products